July 30, 2025

2001 times

2001 times

Gold and Silver Prices Climb What You Need to Know on August 28, 2024

Gold and Silver Prices Surge on August 28, 2024

Prices See Significant Increase After Recent Declines

August 28, 2024  After experiencing a period of declining rates, gold and silver prices have shown a notable rise today. The increase comes after a few days of reduced prices, marking a shift in the market dynamics.

As of today, the price of 22-carat gold has seen a jump of Rs 210 per 10 grams, bringing the current rate to Rs 67,150, up from Rs 66,940 on August 27. Similarly, 24-carat gold has increased by Rs 220 per 10 grams, now priced at Rs 73,250 compared to Rs 73,030 yesterday. This rebound indicates a resurgence in the value of gold after a period of price reductions.

In contrast to the fluctuations in gold prices, the rate of silver has remained steady. The price of silver is currently stable at Rs 88,500 per kilogram, with no change observed from previous days.

Gold Prices in Major Metro Cities

The following table details the price of gold per 10 grams in various metro cities

| City | 22K Gold Rate (Per 10g) | 24K Gold Rate (Per 10g)

| Delhi | Rs 67,300 | Rs 73,400 |

| Mumbai | Rs 67,150 | Rs 73,250 |

| Kolkata | Rs 67,150 | Rs 73,250 |

| Chennai | Rs 67,150 | Rs 73,250 |

Silver Prices in Major Metro Cities

The price of silver per kilogram in major metro cities is listed below

| City | Silver Rate (Per Kg) |

| Delhi | Rs 85,000 |

| Mumbai | Rs 85,000 |

| Kolkata | Rs 85,000 |

| Chennai | Rs 93,500 |

Gold Prices in Other Cities

Here is the current gold pricing for various cities outside the metro areas:

| City | 22K Gold Rate (Per 10g) | 24K Gold Rate (Per 10g) |

| Bangalore | Rs 67,150 | Rs 73,250 |

| Hyderabad | Rs 67,150 | Rs 73,250 |

| Kerala | Rs 67,150 | Rs 73,250 |

| Pune | Rs 66,650 | Rs 73,400 |

| Vadodara | Rs 67,200 | Rs 73,400 |

| Ahmedabad | Rs 67,200 | Rs 73,400 |

| Jaipur | Rs 67,300 | Rs 73,400 |

| Lucknow | Rs 67,300 | Rs 73,400 |

| Patna | Rs 67,200 | Rs 73,400 |

| Chandigarh | Rs 67,300 | Rs 73,400 |

| Gurugram | Rs 67,300 | Rs 73,400 |

| Noida | Rs 67,300 | Rs 73,400 |

| Ghaziabad | Rs 67,300 | Rs 73,400 |

Silver Prices in Other Cities

The silver rates per kilogram in various cities are

| City | Silver Rate (Per Kg) |

| Bangalore | Rs 85,000 |

| Hyderabad | Rs 93,500 |

| Kerala | Rs 93,500 |

| Pune | Rs 85,000 |

| Vadodara | Rs 85,000 |

| Ahmedabad | Rs 85,000 |

| Jaipur | Rs 85,000 |

| Lucknow | Rs 85,000 |

| Patna | Rs 85,000 |

| Chandigarh | Rs 85,000 |

| Gurugram | Rs 85,000 |

| Noida | Rs 85,000 |

| Ghaziabad | Rs 85,000 |

Important Reminder for Gold Buyers

When purchasing gold jewelry, it’s crucial to verify the hallmark to ensure authenticity. The hallmark provides information on the gold’s purity: 999 denotes 24-carat gold, 958 represents 23-carat gold, 916 indicates 22-carat gold, and 750 stands for 18-carat gold. Checking the hallmark helps avoid fraud and ensures you are receiving the quality you are paying for.

 

 

Share